Tanggal | Tempat | Tuan Rumah | Skor | Tim Tamu |
30/08/2000 | Jakarta | Indonesia | 1-0 | Cina Taipei |
13/10/2000 | Tripoli (Lib) | Kuwait | 0-0 | Indonesia |
16/10/2000 | Tripoli (Lib) | Cina | 4-0 (3-0) | Indonesia |
19/10/2000 | Tripoli (Lib) | Korea Selatan | 3-0 (1-0) | Indonesia |
01/11/2000 | Singapura | Singapura | 1-0 | Indonesia |
06/11/2000 | Chiangmai | Indonesia | 3-0 (1-0) | Filipina |
10/11/2000 | Chiangmai | Thailand | 4-1 (1-0) | Indonesia |
12/11/2000 | Chiangmai | Myanmar | 0-5 (0-1) | Indonesia |
16/11/2000 | Bangkok | Vietnam | 2-3 a.e.t. (2-2, 1-1) | Indonesia |
18/11/2000 | Bangkok | Indonesia | 1-4 (1-3) | Thailand |
08/04/2001 | Jakarta | Indonesia | 5-0 (2-0) | Maladewa |
22/04/2001 | Jakarta | Indonesia | 6-0 (2-0) | Kamboja |
29/04/2001 | Phnom Penh | Kamboja | 0-2 (0-0) | Indonesia |
06/05/2001 | Male | Maladewa | 0-2 (0-1) | Indonesia |
13/05/2001 | Kunming | Cina | 5-1 (0-1) | Indonesia |
27/05/2001 | Jakarta | Indonesia | 0-2 (0-1) | Cina |
10/11/2002 | Singapura | Singapura | 1-1 a.e.t. (1-1, 1-0) 4-3 pen. | Indonesia |
15/12/2002 | Jakarta | Indonesia | 0-0 | Myanmar |
17/12/2002 | Jakarta | Indonesia | 4-2 (1-2) | Kamboja |
21/12/2002 | Jakarta | Indonesia | 2-2 (1-0) | Vietnam |
23/12/2002 | Jakarta | Indonesia | 13-1 (7-0) | Filipina |
27/12/2002 | Jakarta | Malaysia | 0-1 (0-0) | Indonesia |
29/12/2002 | Jakarta | Thailand | 2-2 a.e.t. (2-2, 2-0) 4-2 pen. | Indonesia |
26/09/2003 | Kuala Lumpur | Malaysia | 1-1 (0-0) | Indonesia |
06/10/2003 | Jeddah | Indonesia | 2-0 (1-0) | Bhutan |
08/10/2003 | Jeddah | Yaman | 0-3 (0-0) | Indonesia |
10/10/2003 | Jeddah | Arab Saudi | 5-0 (1-0) | Indonesia |
13/10/2003 | Jeddah | Bhutan | 0-2 (0-2) | Indonesia |
15/10/2003 | Jeddah | Indonesia | 2-2 (2-1) | Yaman |
17/10/2003 | Jeddah | Indonesia | 0-6 (0-2) | Arab Saudi |
12/02/2004 | Amman | Yordania | 2-1 (0-1) | Indonesia |
18/02/2004 | Riyadh | Arab Saudi | 3-0 (3-0) | Indonesia |
17/03/2004 | Johor Bahru | Malaysia | 0-0 | Indonesia |
31/03/2004 | Ashgabat | Turkmenistan | 3-1 (2-1) | Indonesia |
03/06/2004 | Jakarta | Indonesia | 1-1 (1-0) | India |
09/06/2004 | Jakarta | Indonesia | 1-0 (1-0) | Sri Lanka |
18/07/2004 | Beijing | Qatar | 1-2 (0-1) | Indonesia |
21/07/2004 | Beijing | Indonesia | 0-5 (0-2) | Cina |
25/07/2004 | Jinan | Bahrain | 3-1 (1-0) | Indonesia |
04/09/2004 | Singapura | Singapura | 2-0 (1-0) | Indonesia |
08/09/2004 | Kolombo | Sri Lanka | 2-2 (0-1) | Indonesia |
12/10/2004 | Jakarta | Indonesia | 1-3 (0-2) | Arab Saudi |
17/11/2004 | Jakarta | Indonesia | 3-1 (1-1) | Turkmenistan |
07/12/2004 | Ho Chi Minh | Laos | 0-6 (0-3) | Indonesia |
09/12/2004 | Ho Chi Minh | Indonesia | 0-0 | Singapura |
11/12/2004 | Hanoi | Vietnam | 0-3 (0-3) | Indonesia |
13/12/2004 | Hanoi | Indonesia | 8-0 (2-0) | Kamboja |
28/12/2004 | Jakarta | Indonesia | 1-2 (1-1) | Malaysia |
03/01/2005 | Kuala Lumpur | Malaysia | 1-4 (1-0) | Indonesia |
08/01/2005 | Jakarta | Indonesia | 1-3 (0-2) | Singapura |
16/01/2005 | Singapura | Singapura | 2-1 (2-0) | Indonesia |
29/03/2005 | Perth | Australia | 3-0 (1-0) | Indonesia |
23/08/2006 | Kuala Lumpur | Malaysia | 1-1 (0-1) | Indonesia |
25/08/2006 | Kuala Lumpur | Indonesia | 0-0 | Myanmar |
29/08/2006 | Kuala Lumpur | Indonesia | 1-2 (0-0) | Myanmar |
13/01/2007 | Singapura | Indonesia | 3-1 (0-1) | Laos |
15/01/2007 | Singapura | Vietnam | 1-1 (1-0) | Indonesia |
17/01/2007 | Singapura | Singapura | 2-2 (1-1) | Indonesia |
01/06/2007 | Jakarta | Indonesia | 3-0 (1-0) | Hong Kong |
21/06/2007 | Jakarta | Indonesia | 2-1 (0-0) | Jamaika |
24/06/2007 | Jakarta | Indonesia | 0-1 (0-0) | Oman |
10/07/2007 | Jakarta | Indonesia | 2-1 (1-1) | Bahrain |
14/07/2007 | Jakarta | Indonesia | 1-2 (1-1) | Arab Saudi |
18/07/2007 | Jakarta | Indonesia | 0-1 (0-1) | Korea Selatan |
09/11/2007 | Jakarta | Indonesia | 1-4 (1-3) | Suriah |
18/11/2007 | Damascus | Suriah | 7-0 (2-0) | Indonesia |
25/04/2008 | Bandung | Indonesia | 1-0 (1-0) | Yaman |
06/06/2008 | Surabaya | Indonesia | 1-1 (1-1) | Malaysia |
11/06/2008 | Surabaya | Indonesia | 1-0 (1-0) | Vietnam |
21/08/2008 | Jakarta | Indonesia | 7-0 (6-0) | Kamboja |
25/08/2008 | Jakarta | Indonesia | 4-0 (2-0) | Myanmar |
13/11/2008 | Yangon | Bangladesh | 0-2 (0-2) | Indonesia |
15/11/2008 | Yangon | Myanmar | 2-1 (1-1) | Indonesia |
21/11/2008 | Yangon | Myanmar | 2-1 (1-1) | Indonesia |
05/12/2008 | Jakarta | Indonesia | 3-0 (2-0) | Myanmar |
07/12/2008 | Jakarta | Indonesia | 4-0 (1-0) | Kamboja |
09/12/2008 | Jakarta | Indonesia | 0-2 (0-1) | Singapura |
16/12/2008 | Jakarta | Indonesia | 0-1 (0-1) | Thailand |
20/12/2008 | Bangkok | Thailand | 2-1 (0-1) | Indonesia |
19/01/2009 | Muscat | Oman | 0-0 | Indonesia |
28/01/2009 | Jakarta | Indonesia | 0-0 | Australia |
04/11/2009 | Singapura | Singapura | 3-1 (2-1) | Indonesia |
14/11/2009 | Kuwait City | Kuwait | 2-1 (0-1) | Indonesia |
18/11/2009 | Jakarta | Indonesia | 1-1 (1-0) | Kuwait |
06/01/2010 | Jakarta | Indonesia | 1-2 (1-1) | Oman |
03/03/2010 | Brisbane | Australia | 1-0 (1-0) | Indonesia |
08/10/2010 | Jakarta | Indonesia | 1-7 (1-2) | Uruguay |
12/10/2010 | Bandung | Indonesia | 3-0 (1-0) | Maladewa |
21/11/2010 | Palembang | Indonesia | 6-0 (3-0) | Timor-Leste |
24/11/2010 | Palembang | Indonesia | 2-0 (2-0) | Cina Taipei |
01/12/2010 | Jakarta | Indonesia | 5-1 (2-1) | Malaysia |
04/12/2010 | Jakarta | Indonesia | 6-0 (2-0) | Laos |
07/12/2010 | Jakarta | Indonesia | 2-1 (0-0) | Thailand |
16/12/2010 | Jakarta | Indonesia | 1-0 (1-0) | Filipina |
19/12/2010 | Jakarta | Indonesia | 1-0 (1-0) | Filipina |
26/12/2010 | Kuala Lumpur | Malaysia | 3-0 (0-0) | Indonesia |
29/12/2010 | Jakarta | Indonesia | 2-1 (0-0) | Malaysia |
23/07/2011 | Ashgabat | Turkmenistan | 1-1 (1-1) | Indonesia |
28/07/2011 | Jakarta | Indonesia | 4-3 (3-0) | Turkmenistan |
Rabu, Agustus 03, 2011
Hasil Pertandingan Timnas Indonesia 2000-Sekarang
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
SILAHKAN KOMENTAR?